Size Chart
We print every item after you order, so the size you pick is exactly the size you get. Garment types follow different patterns (a tee is not cut like a jersey or a jacket), so each type below has a chart to itself. Use the chart for the style named on the product page.
How do I measure?
- Pick something you own of the same garment type, one that fits how you like, and spread it flat with no wrinkles.
- Run the tape across the chest from side to side, 1 inch under the armholes. For length, start at the shoulder’s highest point by the collar and go down to the hem.
- Look up the nearest row in the right chart. Between two rows? The larger size fits looser.
Not sure? Email [email protected] before ordering and tell us the product and both measurements; we will suggest a size. Every piece is printed for one customer, so a size chosen without the chart cannot be returned; our Return & Refunds Policy has the details.
T-Shirts, Hoodies & Sweatshirts
How we take these numbers. Each garment goes flat on a table first. Chest: measured seam to seam, straight across, 1 inch (2.5 cm) beneath the armholes. Length: from the shoulder’s highest point, right beside the collar, down to the hem. Expect up to about 1 inch (2.5 cm) of variation between two pieces of the same size.
T-shirts, hoodies & crewneck sweatshirts
| Size | Chest width (in) | Body length (in) | Chest width (cm) | Body length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | 45.7 | 71.1 |
| M | 20 | 29 | 50.8 | 73.7 |
| L | 22 | 30 | 55.9 | 76.2 |
| XL | 24 | 31 | 61 | 78.7 |
| 2XL | 26 | 32 | 66 | 81.3 |
| 3XL | 28 | 33 | 71.1 | 83.8 |
| 4XL | 30 | 34 | 76.2 | 86.4 |
| 5XL | 32 | 35 | 81.3 | 88.9 |
| Size | Chest width (in) | Body length (in) | Chest width (cm) | Body length (cm) |
|---|---|---|---|---|
| S | 17.25 | 25.5 | 43.8 | 64.8 |
| M | 19.25 | 26 | 48.9 | 66 |
| L | 21.25 | 27 | 54 | 68.6 |
| XL | 23.25 | 28 | 59.1 | 71.1 |
| 2XL | 25.25 | 28.5 | 64.1 | 72.4 |
| 3XL | 27.25 | 29 | 69.2 | 73.7 |
| Size | Chest width (in) | Body length (in) | Chest width (cm) | Body length (cm) |
|---|---|---|---|---|
| S | 20 | 26 | 50.8 | 66 |
| M | 22 | 27 | 55.9 | 68.6 |
| L | 24 | 28 | 61 | 71.1 |
| XL | 26 | 29 | 66 | 73.7 |
| 2XL | 28 | 30 | 71.1 | 76.2 |
| 3XL | 30 | 31 | 76.2 | 78.7 |
| 4XL | 32 | 32 | 81.3 | 81.3 |
| 5XL | 34 | 33 | 86.4 | 83.8 |
| Size | Chest width (in) | Body length (in) | Chest width (cm) | Body length (cm) |
|---|---|---|---|---|
| S | 20 | 26 | 50.8 | 66 |
| M | 22 | 27 | 55.9 | 68.6 |
| L | 24 | 28 | 61 | 71.1 |
| XL | 26 | 29 | 66 | 73.7 |
| 2XL | 28 | 30 | 71.1 | 76.2 |
| 3XL | 29 | 32 | 73.7 | 81.3 |
| 4XL | 32 | 33 | 81.3 | 83.8 |
| 5XL | 34 | 34 | 86.4 | 86.4 |
| Size | Chest width (in) | Body length (in) | Chest width (cm) | Body length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | 45.7 | 71.1 |
| M | 20 | 29 | 50.8 | 73.7 |
| L | 22 | 30 | 55.9 | 76.2 |
| XL | 24 | 31 | 61 | 78.7 |
| 2XL | 26 | 32 | 66 | 81.3 |
| 3XL | 28 | 33 | 71.1 | 83.8 |
| 4XL | 30 | 34 | 76.2 | 86.4 |
| 5XL | 32 | 35 | 81.3 | 88.9 |
| Size | Chest width (in) | Body length (in) | Chest width (cm) | Body length (cm) |
|---|---|---|---|---|
| YXS | 16 | 20.5 | 40.6 | 52.1 |
| YS | 17 | 22 | 43.2 | 55.9 |
| YM | 18 | 23.5 | 45.7 | 59.7 |
| YL | 19 | 25 | 48.3 | 63.5 |
| YXL | 20 | 26.5 | 50.8 | 67.3 |
| Size | Chest width (in) | Body length (in) | Chest width (cm) | Body length (cm) |
|---|---|---|---|---|
| XS | 16 | 27 | 40.6 | 68.6 |
| S | 18 | 28 | 45.7 | 71.1 |
| M | 20 | 29 | 50.8 | 73.7 |
| L | 22 | 30 | 55.9 | 76.2 |
| XL | 24 | 31 | 61 | 78.7 |
| 2XL | 26 | 32 | 66 | 81.3 |
| 3XL | 28 | 33 | 71.1 | 83.8 |
| Size | Chest width (in) | Body length (in) | Chest width (cm) | Body length (cm) |
|---|---|---|---|---|
| XS | 14 | 27 | 35.6 | 68.6 |
| S | 15 | 27.5 | 38.1 | 69.9 |
| M | 16 | 28 | 40.6 | 71.1 |
| L | 17 | 28.5 | 43.2 | 72.4 |
| XL | 18 | 29 | 45.7 | 73.7 |
| 2XL | 19 | 29.5 | 48.3 | 74.9 |
| Size | Chest width (in) | Body length (in) | Chest width (cm) | Body length (cm) |
|---|---|---|---|---|
| YS | 14 | 17 | 35.6 | 43.2 |
| YM | 16 | 19.5 | 40.6 | 49.5 |
| YL | 18.75 | 23 | 47.6 | 58.4 |
| YXL | 20.5 | 24.5 | 52.1 | 62.2 |
The product page for each style and color lists its fabric, weight and fit notes. Torn between two sizes and like a little room? Choose the larger one.
Jerseys
We make three jersey cuts. The baseball jersey buttons down the front, the football jersey is roomy through the body, and the basketball jersey has no sleeves.
Inches
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 30.7 | 42.5 | 17.3 | 9.4 |
| M | 31.1 | 46.9 | 18.5 | 9.6 |
| L | 31.5 | 50.8 | 19.7 | 9.8 |
| XL | 31.9 | 54.7 | 20.9 | 10 |
| 2XL | 32.7 | 58.7 | 22 | 10.4 |
| 3XL | 33.1 | 62.2 | 23.6 | 10.6 |
| 4XL | 33.9 | 66.1 | 24.8 | 10.8 |
| 5XL | 34.6 | 69.3 | 25.6 | 11 |
| 6XL | 35.3 | 72.8 | 26.4 | 11.2 |
Centimeters
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 78 | 108 | 43.9 | 23.9 |
| M | 79 | 119.1 | 47 | 24.4 |
| L | 80 | 129 | 50 | 24.9 |
| XL | 81 | 138.9 | 53.1 | 25.4 |
| 2XL | 83.1 | 149.1 | 55.9 | 26.4 |
| 3XL | 84.1 | 158 | 59.9 | 26.9 |
| 4XL | 86.1 | 167.9 | 63 | 27.4 |
| 5XL | 87.9 | 176 | 65 | 27.9 |
| 6XL | 89.7 | 184.9 | 67.1 | 28.4 |
Inches
| Size | Length | Chest | Age | Height |
|---|---|---|---|---|
| Toddler 2T | 14 | 11 | 1–2 | 33–35 |
| Toddler 3T | 15 | 12 | 2–3 | 36–39 |
| Toddler 4T | 16 | 13 | 3–4 | 39–41 |
| Toddler 4 | 16.5 | 13.5 | 4–5 | 42–44 |
| Toddler 5 | 17 | 14 | 5 | 45–47 |
| XS | 18 | 15 | 6–8 | 48–50 |
| S | 19 | 15.5 | 8–10 | 50–54 |
| M | 21 | 16 | 10–12 | 54–58 |
| L | 23 | 18 | 12–13 | 58–62 |
| XL | 25 | 19 | 13–15 | 62–68 |
Centimeters
| Size | Length | Chest | Age | Height |
|---|---|---|---|---|
| Toddler 2T | 35.6 | 27.9 | 1–2 | 84–89 |
| Toddler 3T | 38.1 | 30.5 | 2–3 | 91–99 |
| Toddler 4T | 40.6 | 33 | 3–4 | 99–104 |
| Toddler 4 | 41.9 | 34.3 | 4–5 | 107–112 |
| Toddler 5 | 43.2 | 35.6 | 5 | 114–119 |
| XS | 45.7 | 38.1 | 6–8 | 122–127 |
| S | 48.3 | 39.4 | 8–10 | 127–137 |
| M | 53.3 | 40.6 | 10–12 | 137–147 |
| L | 58.4 | 45.7 | 12–13 | 147–157 |
| XL | 63.5 | 48.3 | 13–15 | 157–173 |
Use age and height to narrow it down, then confirm with the chest and length of a jersey that fits your child today.
Numbers come from garments laid flat, and any single piece can be up to 1 in (2.5 cm) off.
Inches
| Size | Length | Bust |
|---|---|---|
| XS | 27 | 41.1 |
| S | 28 | 43.1 |
| M | 29 | 45.1 |
| L | 30 | 47.1 |
| XL | 31 | 49.1 |
| 2XL | 31.9 | 51.1 |
| 3XL | 32.8 | 53.1 |
| 4XL | 33.7 | 55.1 |
Centimeters
| Size | Length | Bust |
|---|---|---|
| XS | 68.6 | 104.3 |
| S | 71.1 | 109.4 |
| M | 73.7 | 114.5 |
| L | 76.2 | 119.6 |
| XL | 78.7 | 124.7 |
| 2XL | 81 | 129.7 |
| 3XL | 83.3 | 134.8 |
| 4XL | 85.6 | 139.9 |
Inches
| Size | Length | Chest | Age | Height |
|---|---|---|---|---|
| Toddler 2T | 14 | 11 | 1–2 | 33–35 |
| Toddler 3T | 15 | 12 | 2–3 | 36–39 |
| Toddler 4T | 16 | 13 | 3–4 | 39–41 |
| Toddler 4 | 16.5 | 13.5 | 4–5 | 42–44 |
| Toddler 5 | 17 | 14 | 5 | 45–47 |
| XS | 18 | 15 | 6–8 | 48–50 |
| S | 19 | 15.5 | 8–10 | 50–54 |
| M | 21 | 16 | 10–12 | 54–58 |
| L | 23 | 18 | 12–13 | 58–62 |
| XL | 25 | 19 | 13–15 | 62–68 |
Centimeters
| Size | Length | Chest | Age | Height |
|---|---|---|---|---|
| Toddler 2T | 35.6 | 27.9 | 1–2 | 84–89 |
| Toddler 3T | 38.1 | 30.5 | 2–3 | 91–99 |
| Toddler 4T | 40.6 | 33 | 3–4 | 99–104 |
| Toddler 4 | 41.9 | 34.3 | 4–5 | 107–112 |
| Toddler 5 | 43.2 | 35.6 | 5 | 114–119 |
| XS | 45.7 | 38.1 | 6–8 | 122–127 |
| S | 48.3 | 39.4 | 8–10 | 127–137 |
| M | 53.3 | 40.6 | 10–12 | 137–147 |
| L | 58.4 | 45.7 | 12–13 | 147–157 |
| XL | 63.5 | 48.3 | 13–15 | 157–173 |
Use age and height to narrow it down, then confirm with the chest and length of a jersey that fits your child today.
Numbers come from garments laid flat, and any single piece can be up to 1 in (2.5 cm) off.
Inches
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| S | 19.3 | 13.8 | 29.1 |
| M | 21.3 | 14.6 | 30.3 |
| L | 23.2 | 15.4 | 31.9 |
| XL | 25.2 | 16.1 | 33.1 |
| 2XL | 27.2 | 16.9 | 34.3 |
| 3XL | 29.1 | 18.5 | 35.4 |
| 4XL | 31.1 | 19.3 | 36.6 |
| 5XL | 33.1 | 20.5 | 37.8 |
Centimeters
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| S | 49 | 35 | 74 |
| M | 54 | 37 | 77 |
| L | 59 | 39 | 81 |
| XL | 64 | 41 | 84 |
| 2XL | 69 | 43 | 87 |
| 3XL | 74 | 47 | 90 |
| 4XL | 79 | 49 | 93 |
| 5XL | 84 | 52 | 96 |
Numbers come from garments laid flat, and any single piece can be up to 1 in (2.5 cm) off.
Jackets
Bomber and baseball jackets use one chart. Wearing a hoodie underneath? Size up once.
Inches
| Size | Bust | Shoulder | Length |
|---|---|---|---|
| S | 40.2 | 24.4 | 26 |
| M | 44.1 | 24.8 | 27.2 |
| L | 48 | 25.6 | 28 |
| XL | 52 | 26 | 29.1 |
| 2XL | 55.9 | 26.4 | 29.9 |
| 3XL | 59.8 | 26.8 | 31.1 |
| 4XL | 62.2 | 27.2 | 31.9 |
| 5XL | 64.6 | 27.6 | 32.7 |
Centimeters
| Size | Bust | Shoulder | Length |
|---|---|---|---|
| S | 102.1 | 62 | 66 |
| M | 112 | 63 | 69.1 |
| L | 121.9 | 65 | 71.1 |
| XL | 132.1 | 66 | 73.9 |
| 2XL | 142 | 67.1 | 75.9 |
| 3XL | 151.9 | 68.1 | 79 |
| 4XL | 158 | 69.1 | 81 |
| 5XL | 164.1 | 70.1 | 83.1 |
Numbers come from garments laid flat, and any single piece can be up to 1 in (2.5 cm) off.
Hawaiian Shirts
A relaxed short-sleeve shirt with buttons down the front. The simplest check is a button-up you already own.
Inches
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 40 | 17 | 26 | 26 |
| M | 44 | 18 | 27 | 28 |
| L | 48 | 19 | 27 | 28 |
| XL | 52 | 20 | 28 | 30 |
| 2XL | 56 | 21 | 28 | 30 |
| 3XL | 60 | 22 | 28 | 31 |
| 4XL | 64 | 24 | 28 | 32 |
| 5XL | 68 | 25 | 29 | 33 |
| 6XL | 73 | 26 | 29.1 | 34 |
Centimeters
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 101.6 | 43.2 | 66 | 66 |
| M | 111.8 | 45.7 | 68.6 | 71.1 |
| L | 121.9 | 48.3 | 68.6 | 71.1 |
| XL | 132.1 | 50.8 | 71.1 | 76.2 |
| 2XL | 142.2 | 53.3 | 71.1 | 76.2 |
| 3XL | 152.4 | 55.9 | 71.1 | 78.7 |
| 4XL | 162.6 | 61 | 71.1 | 81.3 |
| 5XL | 172.7 | 63.5 | 73.7 | 83.8 |
| 6XL | 185.4 | 66 | 73.9 | 86.4 |
Numbers come from garments laid flat, and any single piece can be up to 1 in (2.5 cm) off.
Hats
Most of our caps are one-size and adjust through a back closure (snap, strap or buckle). Beanies are knitted to stretch. If a hat is offered in fitted sizes, look for its measurements on the product page.
Mugs & Tumblers
You will find capacity and dimensions on each product page.

